<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataone Usage Meter</title>
	<atom:link href="http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/</link>
	<description>blog &#38; portfolio</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: superalad</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-2/#comment-2980</link>
		<dc:creator>superalad</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-2980</guid>
		<description>Hi Buddy
Nice work
Really you are a good working and contributing
continue your work
Best wishes</description>
		<content:encoded><![CDATA[<p>Hi Buddy<br />
Nice work<br />
Really you are a good working and contributing<br />
continue your work<br />
Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-2/#comment-1100</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-1100</guid>
		<description>Hi! Is there any update for windows 7? I&#039;m looking forward to it :D

Waiting for a reply....</description>
		<content:encoded><![CDATA[<p>Hi! Is there any update for windows 7? I&#8217;m looking forward to it <img src='http://www.thekirankumar.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Waiting for a reply&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Settlement</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-2/#comment-93</link>
		<dc:creator>Debt Settlement</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-93</guid>
		<description>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</description>
		<content:encoded><![CDATA[<p>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-2/#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-92</guid>
		<description>Hi Prashanth
Your username/password is the one which is provided by BSNL with the connection. You can find it out by logging into your router admin page (http://192.168.1.1) with admin/admin credentials. If your configuration uses dialling software, then it would be inside the dialer. If you dont know the password , you will have to call customer care. The server address is the IP address which you use to check bb usage logs. You could try one the IP listed by default.</description>
		<content:encoded><![CDATA[<p>Hi Prashanth<br />
Your username/password is the one which is provided by BSNL with the connection. You can find it out by logging into your router admin page (<a href="http://192.168.1.1" rel="nofollow">http://192.168.1.1</a>) with admin/admin credentials. If your configuration uses dialling software, then it would be inside the dialer. If you dont know the password , you will have to call customer care. The server address is the IP address which you use to check bb usage logs. You could try one the IP listed by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanth</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-2/#comment-91</link>
		<dc:creator>prashanth</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-91</guid>
		<description>kiran

i downloaded this gadget
but i donno wat user name and password should i give
and wat is dat server option
wer to find all those
please hlp :)</description>
		<content:encoded><![CDATA[<p>kiran</p>
<p>i downloaded this gadget<br />
but i donno wat user name and password should i give<br />
and wat is dat server option<br />
wer to find all those<br />
please hlp <img src='http://www.thekirankumar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-1/#comment-90</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-90</guid>
		<description>Rajiv,
I think you are using the newer BSNL account. I have the old BSNL account and I could not make the gadget work for the new accounts.</description>
		<content:encoded><![CDATA[<p>Rajiv,<br />
I think you are using the newer BSNL account. I have the old BSNL account and I could not make the gadget work for the new accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-1/#comment-89</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-89</guid>
		<description>Hi,

I have downloaded this gadget in my Vista, but I found that it was not able to connect to the server.

Any problems??

Rajiv</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have downloaded this gadget in my Vista, but I found that it was not able to connect to the server.</p>
<p>Any problems??</p>
<p>Rajiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-1/#comment-88</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-88</guid>
		<description>Just adding the widget column increases CPU performance by 34% each reboot</description>
		<content:encoded><![CDATA[<p>Just adding the widget column increases CPU performance by 34% each reboot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-87</guid>
		<description>Also there&#039;s a addon for firefox called &lt;a href=&quot;http://thegoan.com/datafox/&quot; rel=&quot;nofollow&quot;&gt;datafox&lt;/a&gt;. Try it out if you are a firefox user.
@varun, the performance will depend on the type of gadgets running. Some gadgets like the CPU meter will affect performance. The dataone gadget wont be much of a problem though.</description>
		<content:encoded><![CDATA[<p>Also there&#8217;s a addon for firefox called <a href="http://thegoan.com/datafox/" rel="nofollow">datafox</a>. Try it out if you are a firefox user.<br />
@varun, the performance will depend on the type of gadgets running. Some gadgets like the CPU meter will affect performance. The dataone gadget wont be much of a problem though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.thekirankumar.com/blog/2009/06/10/dataone-usage-meter/comment-page-1/#comment-86</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://kiransuniverse.com/blog/?p=3#comment-86</guid>
		<description>Knowing your comp Mishra, I advise you NOT to have any widgets at all: Performance will suffer badly.. Just get the Shaplus bandwidth meter or Shaplus broadband usage tool (Google, too lazy to provide links)</description>
		<content:encoded><![CDATA[<p>Knowing your comp Mishra, I advise you NOT to have any widgets at all: Performance will suffer badly.. Just get the Shaplus bandwidth meter or Shaplus broadband usage tool (Google, too lazy to provide links)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

